Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Box 1: Contact Lists | Subseries | 1974-2001 | |||
| Mailing Lists | File | 1997-2001 | |||
| Media Contact Lists | File | ||||
| Box 2: Business Cards Part 1 | Subseries | ||||
| Box 5: Business Cards Part 4 | Subseries | ||||
| Box 6: Wine Industry Phonebooks and Directories | Subseries | ||||
| Box 8: Misc. | Subseries | ||||
| Amity Vineyard Corporation Documents | File | ||||
| Surveys | File | ||||
| Real Estate Information | File | ||||
| Lawrence Gallery Rent Forms | File | ||||
| Box 9: Misc. | Subseries | ||||
| Box 10: Business Documents | Subseries | ||||
| Box 13: Day Planners | Subseries | 1985-1986 | |||
| Box 16: Day Planners | Subseries | 1987-1988 | |||
| Box 19: Day Planners | Subseries | 1993 | |||
| Box 21: Day Planners | Subseries | 1997 | |||
| Box 24: Misc. | Subseries | ||||
| Receipts and Invoices | File | ||||
| Computer Information | File |
Results 1 to 20 of 457