Showing 150 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Wine and wine making--British Columbia | 1 | 0 | |
| Wine | 0 | 0 | |
| Willamette Valley | 1 | 0 | |
| Willamette University | 0 | 0 | |
| Western Oregon University | 1 | 0 | |
| Washington State University | 0 | 0 | |
| Viticulture | 1 | 0 | |
| Vietnam War, 1961-1975 | 0 | 0 | |
| Upward Bound Program (U.S.) | 1 | 0 | |
| University of Tennessee, Knoxville. Forensic Anthropology Center | 0 | 0 | |
| University of Oregon | 0 | 0 | |
| United States. Army | 1 | 0 | |
| TRUST | 0 | 0 | |
| Thermodynamics | 1 | 0 | |
| Tennis | 0 | 0 | |
| Study abroad | 1 | 0 | |
| Sports for women--Oregon | 1 | 0 | |
| spor | 0 | 0 | |
|
Sommelier
Use for: Wine stewards; wine waiters | 1 | 0 | |
| Social service | 1 | 0 |
Results 21 to 40 of 150