Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Miscellaneous | File | ||||
| Harvest Party Contacts | File | ||||
| Oregon Wine Contact List | File | ||||
| 1998 IPNC Press Representatives | File | 1998 | |||
| Eastern Contacts | File | ||||
| Press and Retailer Lists | File | 1997-1999 | |||
| Box 3: Business Cards Part 2 | Subseries | ||||
| Box 4: Business Cards Part 3 | Subseries | ||||
| Box 7: Washington Wine Information | Subseries | ||||
| Maps of Washington Wineries | File | ||||
| Office Management | File | ||||
| Material Safety Data Sheets | File | ||||
| Lease of Personal Property Form | File | ||||
| Winery Insurance | File | ||||
| Box 11: Day Planners | Subseries | 1981-1984 | |||
| Cooperative Job Reading- Antioch College | File | 1987-1990 | |||
| Box 26: Work Orders for 1992 Vintage | Subseries | 1992 | |||
| Box 27: Tasting Notes | Subseries | ||||
| Wine Tastings | File | ||||
| Tasting Notes for Oregon Pinot | File |
Results 121 to 140 of 457