Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Certificate of Origin | File | 1994 | |||
| Fact Sheets | File | ||||
| Cabernet Sauvignon Label Information | File | 1982 | |||
| Chardonnay Label Information | File | 1978-1994 | |||
| Gamay Noir Label Information | File | 1990-2007 | |||
| Willamette Valley Pinot Blanc Label Information | File | 1999 | |||
| Willamette Valley Pinot Blanc Label Information | File | 2001-2002 | |||
| Box 51: Label Information | Subseries | 1977-2003 | |||
| Amity Pinot Noir Label Information | File | 1977-2009 | |||
| Oregon Blush of Pinot Noir Label Information | File | 1984-2003 | |||
| Winemaker Reserve Pinot Noir Label Information | File | 1993-2000 | |||
| Marechal Foch Labels | File | 2006-2008 | |||
| Texas Distributions | File | ||||
| Texas Filed Monthly Reports | File | ||||
| Utah Distributions | File | ||||
| Washington Distributions | File | ||||
| Oregon: Amity Distributors List | File | ||||
| Oregon: Hillsboro Happy Days | File | ||||
| Mt. Hood Beverage Company | File | ||||
| Alaska Distributions | File |
Results 61 to 80 of 457