Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Amity Vineyards Tasting Program Notes | File | ||||
| Shelf Talkers | File | ||||
| Amity Vineyards Tasting Room Monthly Depletion Reports (Inventory) | File | ||||
| Amity Vineyards Tasting Room- Inventory | File | ||||
| Grape Marketing | File | 1986-1990 | |||
| Marketing Proposals | File | 1987 | |||
| Market Access Program (MAP) Branded Program Agreement for Fiscal Year 2004 | File | 2004 | |||
| Beppi Crosariol- The sad truth about Organic Wines | File | ||||
| Developing a Marketing Plan | File | ||||
| Box 40: Accounting Documents | Subseries | 1986-2007 | |||
| Winery Depletion Reports | File | ||||
| Wine Sales | File | ||||
| International Sales | File | ||||
| On Premise Sales | File | ||||
| Oregon Wine Tasting Room – Expenses | File | ||||
| Distribution Sales | File | ||||
| Sales Analysis Summary Report | File | ||||
| Box 45: Label Information | Subseries | 1970-1989 | |||
| Label Information | File | 1980-1989 | |||
| Labeling Machines Information | File |
Results 41 to 60 of 457