Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Menus and Wine lists | File | ||||
| Myron Redford Biography | File | ||||
| Job Descriptions | File | ||||
| Resume and Job Inquiries | File | ||||
| “Work Learn Program” | File | ||||
| Retirement Information | File | ||||
| Employee Benefits and Minimum Wage Information | File | ||||
| Health and Life Insurance | File | ||||
| Hillsborough Happy Rays Judging Results | File | 1980 | |||
| National Wine Judging | File | ||||
| Tasting Events | File | 1989-2007 | |||
| Box 28: Events | Subseries | 1977-2002 | |||
| Summer Solstice | File | 1977-1979 | |||
| Summer Solstice | File | 1980-1989 | |||
| Winter Solstice | File | 1977-1991 | |||
| Daffodil Festival | File | 1996-1999 | |||
| Past Outside Events | File | ||||
| Riekes Container Corporation | File | ||||
| Solano Cellars | File | ||||
| State of Oregon Correspondence | File |
Results 361 to 380 of 457