Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Mailing Information | File | ||||
| Status and Inventory: Blush | File | 1992-1996 | |||
| Status and Inventory: Chardonnay | File | 1980-1990 | |||
| Status and Inventory: Gamay Noir | File | 1988-1997 | |||
| Status and Inventory: Nouveau | File | 1990-1993 | |||
| Status and Inventory: Pinot Blanc | File | 1996 | |||
| Box 66: Status and Inventory | Subseries | 1980- 1997 | |||
| Amity Tax Information | File | ||||
| Property and Personal Tax Information | File | ||||
| Financial Planning | File | ||||
| Taxation and Accounting for the Small Winery/Vineyard, UC Davis Extension | File | 1987 | |||
| Price Waterhouse Inventory Services Group: How the New Tax Law Affects Inventories: The Impact of Treasury Regulations | File | ||||
| Box 69: Expenses | Subseries | ||||
| Floors | File | ||||
| Solicitations | File | ||||
| Washington State Contacts | File | ||||
| Wine Grower Contact Information | File | 1974-1995 | |||
| Washington Wine Institute | File | ||||
| Maps | File | ||||
| Jerry Preston’s Original Vineyard Map and Layout Information with notes from Myron Redford | File | 1973-1974 |
Results 221 to 240 of 457